Steptac'D opened it's doors in 2010 by Founder and Owner Reticia van Vuuren
Steptac'D currently has 3 branches in two Provinces and has been fortunate to have grown substanially in the last couple of years
Pretoria (Main branch)
Kathu (Opened in 2022)
Postmasburg (Opened in 2022)
Reticia started her dancing career at the age of 8 when a dance teacher started teaching classes at her primary school
She fell in love with the art of dancing and ever since it has been her passion and her calling to make a difference in the lives of children through dancing
She is affiliated with the Independent Dance Federation and is a qualified teacher in Disco, HipHop, Lyrical, Modern Jazz and Tap
Steptac'D is a studio with strong Christian values and we aim to make a difference in children's lives by uplifting, encouraging and helping them better themselves, not only in dancing but in how they interact with other dancers, other dance schools and also other individuals
We aim to live out our motto through dancing which is #Dance4Jesus
WHAT DO WE DO AT STEPTAC'D?
Our vision is to provide a dynamic and creative environment where children and young adults learn the passion, values and skills required to achieve success in the performing arts, where we provide individual and group training for adults and children from the age group of 3 years and older
WHAT STYLES DO WE TEACH?
Acrobatics
For the adventurous among us. Classes emphasize balance, stretching, strengthening, and flexibility and includes basic tumbling skills
Contemporary Lyrical
Lyrical dance is very similar to ballet, combining the many technical elements of classical ballet with the freedom, fluidity, expressiveness and airier aspects of jazz, contemporary and modern dance.
Of utmost importance in lyrical dance is the connectivity of movement, flowing quite seamlessly from one move to the next
Hip-Hop
Hip-Hop is a young and vibrant form of street dancing that has developed with rap, pop and hip-hop music genres. This funky dance-art allows all ages to experiment with combining the latest fashion, music, moves and attitude. Some of the styles of Hip-Hop we use are Krumping, lock and pop and break-dance. Examples of Hip-Hop can be seen in music videos and movies like ‘Honey’, ‘Step-up’ and ‘Stomp the yard’.
The music-video stars …
Modern Jazz
Modern dance is a vibrant and exciting dance form that uses different techniques like stretching, contractions, turns, isolations, jumps, leaps and progression floor work. The dancer uses combinations that are set to different music rhythms to express themselves through movement.
A modern twist to classical dance….
Tap
Tap dancing is a style using precise rhythmical patterns of foot movements and audible tapping. Tap class develops and teaches awareness of beat, timing, rhythm and sound coordination skills. You will learn technique, rhythm and timing in combinations at the barre, centre and across the floor. Combining the technique of tap dancing with nostalgic to modern styles
Class name | Description | Style | Day | Time | Instructor | Branch |
---|---|---|---|---|---|---|
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
12:00 AM - 12:00 AM | ||||||
HipHop Beat Street 1 | HipHop | Friday | 01:30 PM - 02:00 PM | Reticia van Vuuren | Postmasburg | |
HipHop Beat Street 2 | HipHop | Friday | 02:00 PM - 02:30 PM | Reticia van Vuuren | Postmasburg | |
Lyrical Grade 2 | Lyrical | Friday | 02:30 PM - 03:00 PM | Reticia van Vuuren | Postmasburg | |
HipHop Fuzion 1 | HipHop | Friday | 03:00 PM - 03:30 PM | Reticia van Vuuren | Postmasburg | |
Modern Jazz Grade 3 | Modern Jazz | Friday | 03:30 PM - 04:00 PM | Reticia van Vuuren | Postmasburg | |
Pre-School Postmasburg | All | Friday | 04:00 PM - 04:30 PM | Reticia van Vuuren | Postmasburg | |
Lyrical Grade 9 | Lyrical | Monday | 05:30 PM - 06:15 PM | Chané Venter | Moot | |
Modern Jazz Elementry | Modern Jazz | Monday | 06:15 PM - 07:00 PM | Chané Venter | Moot | |
HipHop Interfaze | HipHop | Thursday | 02:30 PM - 03:00 PM | Chané Venter | Moot | |
Lyrical Primary | Lyrical | Thursday | 03:00 PM - 03:30 PM | Chané Venter | Moot | |
Tap Tan | Tap | Thursday | 03:30 PM - 04:00 PM | Zany Kruger | Moot | |
Senior Tap | Tap | Thursday | 04:30 PM - 05:00 PM | Reticia van Vuuren | Moot | |
Senior Ballet | Ballet | Thursday | 05:15 PM - 06:00 PM | Chané Venter | Moot | |
Senior HipHop | HipHop | Thursday | 06:00 PM - 06:30 PM | Chané Venter | Moot | |
Preschool Moot | HipHop | Tuesday | 03:00 PM - 03:30 PM | Zany Kruger | Moot | |
Acro Level 2 | Acrobatics | Tuesday | 03:30 PM - 04:15 PM | Zany Kruger | Moot | |
HipHop Fuzion 1 | HipHop | Tuesday | 05:30 PM - 06:00 PM | Chané Venter | Moot | |
Modern Jazz Grade 4 Badge | Modern Jazz | Tuesday | 06:00 PM - 06:30 PM | Chané Venter | Moot | |
Lyrical Grade 3 | Lyrical | Wednesday | 02:30 PM - 03:00 PM | Zany Kruger | Moot | |
HipHop Beat Street 2 | HipHop | Wednesday | 03:00 PM - 03:30 PM | Zany Kruger | Moot | |
Modern Jazz Grade 3 Badge | Modern Jazz | Wednesday | 03:30 PM - 04:00 PM | Zany Kruger | Moot | |
Lyrical Grade 4 Badge | Lyrical | Wednesday | 04:00 PM - 04:30 PM | Zany Kruger | Moot | |
HipHop JunXion | HipHop | Wednesday | 04:30 PM - 05:00 PM | Chané Venter | Moot | |
HipHop Street Smart | HipHop | Wednesday | 05:00 PM - 05:30 PM | Chané Venter | Moot | |
Lyrical Grade 8 Badge | Lyrical | Wednesday | 05:30 PM - 06:00 PM | Chané Venter | Moot | |
Modern Jazz Grade 7 Badge | Modern Jazz | Wednesday | 06:00 PM - 06:30 PM | Chané Venter | Moot |
SteptacD
1060 Haarhoff Street, 15 Casper Venter Street
Gauteng & Northern Cape
0832577860